# Version Name Race Class Lvl Exp MaxDepth Turns Death Player Date
788 1.6.0 Calaiad Half-Troll Blackguard 13 1191 450' (L9) 31266 Wormtongue, Agent of Saruman Phreax 19-01-2023
803 1.6.0 Quzzik X Pixie Elementalist 13 1170 600' (L12) 8928 Wormtongue, Agent of Saruman Quzzik 16-07-2022
1067 1.6.0 Jimeh XXX Half-Giant Hunter 11 705 500' (L10) 3090 Wormtongue, Agent of Saruman Jimeh 05-02-2023
2102 1.5.0 Lnk1 II Thunderlord Shaman 6 141 150' (L3) 2251 Wormtongue, Agent of Saruman Lnk1 19-10-2021
833 1.6.0 Madknight Demonic Rogue 12 1106 500' (L10) 6756 Wormtongue, Agent of Saruman Madknight 08-09-2022
1345 1.6.0 Lnk1 Draconian Tamer 9 456 350' (L7) 5658 Wormtongue, Agent of Saruman Lnk1 21-06-2022
835 1.5.0 Lnk1 II Draconian Paladin 13 1099 450' (L9) 15580 Wormtongue, Agent of Saruman Lnk1 10-10-2021
1353 1.5.0 Metahuz Dark Elf Sorceror 9 450 400' (L8) 8205 Wormtongue, Agent of Saruman
1101 1.5.0 AntonSI58 Naga Warrior 11 669 400' (L8) 7128 Wormtongue, Agent of Saruman
1884 1.6.0 Tangar High-Elf Druid 8 198 250' (L5) 2832 Wormtongue, Agent of Saruman Tangar 25-06-2022
633 1.5.0 Drondrik VII Human Rogue 14 1682 600' (L12) 18673 Wormtongue, Agent of Saruman
913 1.5.0 Moled Lizardmen Monk 12 934 400' (L8) 7800 Wormtongue, Agent of Saruman
1468 1.6.0 Gangers X Black Numenore Shapechanger 9 375 400' (L8) 4796 Wormtongue, Agent of Saruman Gangers 28-03-2022
964 1.5.0 Donitale Imp Rogue 12 840 400' (L8) 13569 Wormtongue, Agent of Saruman
969 1.5.0 Lnk1 II Draconian Paladin 12 836 400' (L8) 13695 Wormtongue, Agent of Saruman Lnk1 03-10-2021
970 1.6.0 Jalros XVI Pixie Rogue 12 832 300' (L6) 17288 Wormtongue, Agent of Saruman Jalros 31-12-2021
1240 1.6.0 Jimeh IV High-Elf Rogue 11 538 400' (L8) 6400 Wormtongue, Agent of Saruman Jimeh 15-02-2023
1243 1.6.0 Serakin XVII Half-Giant Shaman 10 536 400' (L8) 3312 Wormtongue, Agent of Saruman Mrdvant 19-02-2023
1246 1.6.0 Gangers XIV Dragon Monk 10 535 400' (L8) 5452 Wormtongue, Agent of Saruman Gangers 28-03-2022
2026 1.6.0 Morgray Black Dwarf Warrior 6 160 400' (L8) 3416 Wormtongue, Agent of Saruman Morgray 08-02-2022
2542 1.6.0 Patr II Hydra Monk 4 73 250' (L5) 1827 Wormtongue, Agent of Saruman Patr 22-07-2022
751 1.6.0 Lnk1 Draconian Tamer 13 1295 450' (L9) 7663 Wormtongue, Agent of Saruman Lnk1 21-02-2022
753 1.6.0 Azken Zutik Hydra Hunter 13 1290 600' (L12) 7015 Wormtongue, Agent of Saruman Azken Zutik 12-06-2022
1277 1.6.0 Patr III Hydra Monk 9 514 350' (L7) 3506 Wormtongue, Agent of Saruman Patr 26-07-2022
24 1.6.0 Brenor Dwarf Warrior 36 649082 4950' (L99) 136503 Wolf-Sauron Siegfried 20-10-2022
1794 1.6.0 Zach Half-Troll Warrior 7 222 250' (L5) 3742 Wolf, Farmer Maggot's Dog Zach 20-11-2022
3845 1.6.0 Raging warrior Damned Fighter 2 18 50' (L1) 646 Wolf, Farmer Maggot's Dog Raging warrior 11-11-2022
3590 1.5.0 Quz Cambion Warlock 2 23 250' (L5) 1498 Wolf, Farmer Maggot's Dog
3341 1.5.0 Yrik II Dwarf Ranger 2 30 100' (L2) 3240 Wolf, Farmer Maggot's Dog
2336 1.5.0 BoV Halfling Blackguard 5 99 150' (L3) 3746 Wolf, Farmer Maggot's Dog
2602 1.5.0 Shpigukus XV Human Paladin 4 68 200' (L4) 1256 Wolf, Farmer Maggot's Dog
2370 1.6.0 Earning Halfling Rogue 4 93 250' (L5) 2826 Wolf, Farmer Maggot's Dog Nevermind2 16-01-2023
2882 1.6.0 Fotan Human Warrior 3 49 150' (L3) 3187 Wolf, Farmer Maggot's Dog Fotan 30-05-2023
3411 1.5.0 Ambarim III Gnome Mage 2 27 100' (L2) 1741 Wolf, Farmer Maggot's Dog
1911 1.6.0 Gangers XII Dwarf Trader 6 187 250' (L5) 2494 Wolf, Farmer Maggot's Dog Gangers 02-04-2022
2174 1.5.0 Metahuz Dark Elf Telepath 6 127 150' (L3) 2669 Wolf, Farmer Maggot's Dog
2430 1.6.0 Ganger Elf Paladin 4 85 150' (L3) 2381 Wolf, Farmer Maggot's Dog Ganger 26-04-2023
1668 1.5.0 Jimeh III Dwarf Ranger 7 263 200' (L4) 6781 Wolf, Farmer Maggot's Dog Jimeh 09-09-2021
2952 1.5.0 Torbal Dragon Shapechanger 3 46 200' (L4) 657 Wolf, Farmer Maggot's Dog Torbal 10-10-2021
2186 1.5.0 Apxu High-Elf Hunter 6 124 200' (L4) 3527 Wolf, Farmer Maggot's Dog Apxu 12-09-2021
2701 1.5.0 Dalmor Orc Shaman 4 60 250' (L5) 3323 Wolf, Farmer Maggot's Dog
2957 1.5.0 Airkrieg Kobold Ranger 3 45 100' (L2) 3194 Wolf, Farmer Maggot's Dog
2190 1.5.0 Findoros Dunedain Warlock 6 124 150' (L3) 2667 Wolf, Farmer Maggot's Dog WhyMe 24-11-2021
3223 1.5.0 Mag Dwarf Priest 3 33 150' (L3) 1652 Wolf, Farmer Maggot's Dog
2719 1.6.0 Gangers LV Halfling Priest 3 59 150' (L3) 2026 Wolf, Farmer Maggot's Dog Gangers 17-02-2022
2729 1.5.0 Quz Dwarf Archer 4 59 200' (L4) 1151 Wolf, Farmer Maggot's Dog
3246 1.6.0 Ganger IV Balrog Blackguard 3 32 100' (L2) 2258 Wolf, Farmer Maggot's Dog Ganger 26-12-2021
4020 1.5.0 Norlingin Gnome Mage 2 14 250' (L5) 1744 Wolf, Farmer Maggot's Dog
2235 1.5.0 Diara Halfling Warlock 5 114 150' (L3) 4031 Wolf, Farmer Maggot's Dog Diara 05-10-2021
3259 1.5.0 Oros Goblin Rogue 3 32 150' (L3) 3107 Wolf, Farmer Maggot's Dog
1475 1.6.0 Lnk1 Thunderlord Shaman 9 370 250' (L5) 2915 Wolf, Farmer Maggot's Dog Lnk1 11-01-2022
2500 1.5.0 Apollo Balrog Warrior 4 77 200' (L4) 673 Wolf, Farmer Maggot's Dog
2769 1.5.0 Quz VII Dwarf Archer 4 56 250' (L5) 853 Wolf, Farmer Maggot's Dog
3294 1.6.0 Rick Honk Dragon Assassin 3 31 50' (L1) 2285 Wolf, Farmer Maggot's Dog Khroma1 23-01-2022
2272 1.5.0 BigSmoke Human Monk 4 109 250' (L5) 5749 Wolf, Farmer Maggot's Dog BigSmoke 30-09-2021
3560 1.5.0 CaptainWeeb Elf Elementalist 2 23 50' (L1) 2595 Wolf, Farmer Maggot's Dog
2802 1.5.0 Shinchi Kobold Archer 3 54 200' (L4) 986 Wolf, Farmer Maggot's Dog
1791 1.5.0 Illice Half-Troll Warrior 7 222 250' (L5) 2307 Wolf, Farmer Maggot's Dog
9 1.4.0 Pinkamena Hydra Monk 50 6692434 3550' (L71) 150846 Wiruin, the Maelstrom (offscreen)
30 1.5.0 Tangar Maiar Sorceror 35 389238 2250' (L45) 171763 Waldern, King of Water Tangar 13-09-2021
1538 1.5.0 Lnk1 Thunderlord Shaman 9 334 250' (L5) 4236 Vort the Kobold Queen Lnk1 25-10-2021
771 1.6.0 Shpiga Dragon Monk 13 1249 450' (L9) 23925 Vort the Kobold Queen Shpiga 17-07-2022
1029 1.6.0 Joseph Karbind Halfling Archer 11 747 350' (L7) 12593 Vort the Kobold Queen Yrik 17-08-2022
1286 1.5.0 EarlDP Black Numenore Blackguard 10 504 350' (L7) 9662 Vort the Kobold Queen
1035 1.6.0 Xcelar V Minotaur Warrior 11 741 400' (L8) 6643 Vort the Kobold Queen Xcelar 26-01-2023
1046 1.6.0 Rare X Half-Troll Warrior 11 733 350' (L7) 7040 Vort the Kobold Queen Rare 13-09-2022
1305 1.6.0 Hasi Dunadan Warrior 10 484 750' (L15) 6215 Vort the Kobold Queen Hasi 30-06-2022
1328 1.6.0 Rare IV Half-Troll Warrior 9 471 300' (L6) 3554 Vort the Kobold Queen Rare 12-09-2022
1601 1.5.0 AntonSi49 Gnome Shapechanger 8 298 350' (L7) 7423 Vort the Kobold Queen
1357 1.5.0 L0v4iy III Black Numenore Warrior 9 446 250' (L5) 6166 Vort the Kobold Queen
1634 1.5.0 Metahuz1 II Vampire Blackguard 8 277 250' (L5) 4296 Vort the Kobold Queen
1148 1.6.0 Jalros VII Gnome Rogue 10 623 250' (L5) 13185 Vort the Kobold Queen Jalros 28-12-2021
1158 1.6.0 Jimeh V Titan Shapechanger 10 615 450' (L9) 6184 Vort the Kobold Queen Jimeh 09-02-2023
1211 1.5.0 Ituirth Half-Elf Warrior 10 561 350' (L7) 8252 Vort the Kobold Queen
2749 1.6.0 Jalros XV Pixie Rogue 4 57 100' (L2) 2926 Vort the Kobold Queen Jalros 31-12-2021
1233 1.5.0 Vontir Balrog Unbeliever 10 545 250' (L5) 8289 Vort the Kobold Queen
1504 1.5.0 James VIII Dragon Unbeliever 9 351 450' (L9) 6926 Vort the Kobold Queen
1274 1.6.0 Artech Half-Giant Unbeliever 10 518 350' (L7) 8008 Vort the Kobold Queen Artech 03-08-2022
1536 1.6.0 Serakin XII Dragon Sorceror 8 335 250' (L5) 5340 Vasilisa the Beautiful Mrdvant 06-02-2023
2304 1.6.0 Molag Bal Dunedain Knight 5 105 250' (L5) 2006 Vasilisa the Beautiful Astral 10-01-2022
2560 1.6.0 Void Dwarf Paladin 4 72 250' (L5) 3967 Vasilisa the Beautiful Astral 22-01-2022
2050 1.5.0 Vaas VIII Elf Archer 6 154 250' (L5) 3683 Vasilisa the Beautiful
2819 1.6.0 Yrik Halfling Archer 3 53 250' (L5) 2538 Vasilisa the Beautiful Yrik 16-08-2022
2056 1.6.0 Sabc Black Numenore Priest 6 152 250' (L5) 2390 Vasilisa the Beautiful Qwert 05-06-2022
1547 1.5.0 Metahuz Wraith Sorceror 8 330 250' (L5) 6117 Vasilisa the Beautiful
2315 1.6.0 Zik5 Human Knight 4 104 250' (L5) 2719 Vasilisa the Beautiful Zik5 22-01-2022
2317 1.5.0 AntonSilk3 Harpy Warrior 4 103 250' (L5) 1895 Vasilisa the Beautiful Anton SIlkworm 29-09-2021
2064 1.6.0 Jimeh Titan Shapechanger 6 150 250' (L5) 1604 Vasilisa the Beautiful Jimeh 08-02-2023
2321 1.6.0 Lisgarn Gronk Centaur Hunter 5 103 250' (L5) 2932 Vasilisa the Beautiful Yrik 28-03-2022
1554 1.5.0 Avitus Dwarf Priest 8 325 250' (L5) 5229 Vasilisa the Beautiful
1300 1.6.0 Lnk1 Draconian Tamer 10 490 250' (L5) 13997 Vasilisa the Beautiful Lnk1 20-02-2022
3604 1.5.0 Boltar Thunderlord Ranger 2 22 250' (L5) 1136 Vasilisa the Beautiful Boltar 06-10-2021
2327 1.6.0 Shpiga Hydra Monk 5 102 250' (L5) 987 Vasilisa the Beautiful Shpiga 18-07-2022
1816 1.6.0 Lnk1 III Half-Giant Villager 7 217 250' (L5) 3327 Vasilisa the Beautiful Lnk1 31-05-2022
1315 1.5.0 Jimeh Half-Troll Warrior 10 479 250' (L5) 3240 Vasilisa the Beautiful Jimeh 08-09-2021
2083 1.5.0 AntonSi70 Minotaur Warrior 6 145 250' (L5) 2432 Vasilisa the Beautiful
2340 1.6.0 Nimrod Black Numenore Sorceror 5 99 250' (L5) 3741 Vasilisa the Beautiful Qwert 31-05-2022
1573 1.6.0 Tangar High-Elf Timeturner 9 314 250' (L5) 4964 Vasilisa the Beautiful Tangar 24-09-2022
2853 1.6.0 Claw Draconian Summoner 3 50 250' (L5) 1644 Vasilisa the Beautiful Claw 13-07-2022
1834 1.5.0 Fanny Half-Troll Warrior 7 212 250' (L5) 9554 Vasilisa the Beautiful
2604 1.6.0 Yrik III Halfling Archer 4 68 250' (L5) 3433 Vasilisa the Beautiful Yrik 16-08-2022
3376 1.6.0 Daylen Dwarf Warrior 2 28 250' (L5) 849 Vasilisa the Beautiful Daylen 10-04-2023
1841 1.6.0 Gangers XX Half-Troll Adventurer 7 210 250' (L5) 2221 Vasilisa the Beautiful Gangers 06-04-2022
1844 1.6.0 Rare III Half-Troll Warrior 7 209 250' (L5) 1901 Vasilisa the Beautiful Rare 12-09-2022
1589 1.6.0 Artech II Gnome Mage 8 304 250' (L5) 7076 Vasilisa the Beautiful Artech 21-08-2022
1847 1.5.0 Avitus Dwarf Priest 7 208 250' (L5) 7936 Vasilisa the Beautiful
1848 1.6.0 Madknight Frostmen Ranger 7 208 250' (L5) 2333 Vasilisa the Beautiful Madknight 14-09-2022
2360 1.6.0 Artech Dunadan Ranger 5 95 250' (L5) 1268 Vasilisa the Beautiful Artech 19-08-2022
1851 1.6.0 Claw II Pixie Shapechanger 7 206 250' (L5) 4722 Vasilisa the Beautiful Claw 11-07-2022
1853 1.6.0 Azken Zutik Djinn Hunter 7 205 250' (L5) 1062 Vasilisa the Beautiful Azken Zutik 10-07-2022
3133 1.6.0 Jimeh V Titan Druid 3 37 250' (L5) 883 Vasilisa the Beautiful Jimeh 16-02-2023
1598 1.5.0 Exes Dwarf Monk 8 299 250' (L5) 3293 Vasilisa the Beautiful
2367 1.5.0 Bolt Thunderlord Ranger 5 94 250' (L5) 1103 Vasilisa the Beautiful Bolt 09-10-2021
1602 1.6.0 Jimeh XVII Demonic Warrior 8 298 250' (L5) 1696 Vasilisa the Beautiful Jimeh 21-02-2023
1861 1.6.0 Xcelar XIII Vampire Monk 7 204 250' (L5) 2462 Vasilisa the Beautiful Xcelar 25-01-2023
1864 1.6.0 Lnk1 IV Elemental Druid 7 203 250' (L5) 3729 Vasilisa the Beautiful Lnk1 18-06-2022
1867 1.5.0 Avitus Dwarf Priest 7 202 250' (L5) 4811 Vasilisa the Beautiful
1612 1.6.0 Serakin III Dragon Monk 8 292 250' (L5) 6796 Vasilisa the Beautiful Mrdvant 03-02-2023
1868 1.5.0 EarlDp Cambion Blackguard 7 202 250' (L5) 5307 Vasilisa the Beautiful
2380 1.6.0 Wishdestroyer Elf Archer 5 92 250' (L5) 3823 Vasilisa the Beautiful Wishdestroyer 28-01-2023
2127 1.6.0 Lnk1 IV Lizardmen Shapechanger 6 135 250' (L5) 1873 Vasilisa the Beautiful Lnk1 28-06-2022
1872 1.5.0 Calameet V Dwarf Shapechanger 7 201 250' (L5) 3797 Vasilisa the Beautiful
3920 1.6.0 Jimeh VI Titan Druid 2 16 250' (L5) 1192 Vasilisa the Beautiful Jimeh 16-02-2023
2129 1.5.0 Minodas Minotaur Unbeliever 6 135 250' (L5) 5320 Vasilisa the Beautiful
1876 1.5.0 AntonSi48 Halfling Blackguard 7 200 250' (L5) 2766 Vasilisa the Beautiful
2645 1.6.0 Gerhart Digram Halfling Hunter 4 64 250' (L5) 3644 Vasilisa the Beautiful Yrik 25-01-2023
1366 1.6.0 Jalros XIX Pixie Rogue 9 441 250' (L5) 8639 Vasilisa the Beautiful Jalros 01-01-2022
1624 1.5.0 Lnk1 III Thunderlord Shaman 8 283 250' (L5) 3908 Vasilisa the Beautiful Lnk1 11-10-2021
2649 1.6.0 Jimeh V Half-Giant Battlemage 4 64 250' (L5) 1799 Vasilisa the Beautiful Jimeh 15-02-2023
2650 1.6.0 Jimeh XXIII Demonic Warrior 4 64 250' (L5) 955 Vasilisa the Beautiful Jimeh 23-02-2023
1630 1.5.0 PowerWyrm Dwarf Priest 8 280 250' (L5) 4034 Vasilisa the Beautiful PowerWyrm 27-09-2021
1890 1.5.0 Lnk1 VIII Hydra Hunter 6 195 250' (L5) 2680 Vasilisa the Beautiful Lnk1 24-09-2021
1639 1.6.0 Lnk1 Ooze Shaman 8 276 250' (L5) 5125 Vasilisa the Beautiful Lnk1 05-08-2022
1896 1.6.0 Meam II Human Monk 6 192 250' (L5) 2585 Vasilisa the Beautiful EbanyHleb 14-07-2022
2664 1.5.0 Moled IV Centaur Monk 4 63 250' (L5) 511 Vasilisa the Beautiful
1644 1.5.0 Zyalixis Dwarf Paladin 8 275 250' (L5) 8808 Vasilisa the Beautiful
1647 1.5.0 Bill Ferminot Gnome Archer 8 273 250' (L5) 5436 Vasilisa the Beautiful Yrik 02-11-2021
2672 1.6.0 Calaiad V Draconian Blackguard 4 62 250' (L5) 1250 Vasilisa the Beautiful Phreax 29-01-2023
1654 1.6.0 Yrik II Halfling Archer 8 271 250' (L5) 3571 Vasilisa the Beautiful Yrik 16-08-2022
2422 1.6.0 Kilfard High-Elf Archer 5 86 250' (L5) 3822 Vasilisa the Beautiful Yrik 28-03-2022
2425 1.6.0 Tangar High-Elf Battlemage 5 86 250' (L5) 1873 Vasilisa the Beautiful Tangar 04-04-2022
1914 1.5.0 Pol Dragon Warrior 7 186 250' (L5) 4476 Vasilisa the Beautiful
2171 1.6.0 Ganger V Wood-Elf Monk 6 127 250' (L5) 3388 Vasilisa the Beautiful Ganger 08-10-2022
1660 1.5.0 Metahuz Imp Sorceror 7 269 250' (L5) 5764 Vasilisa the Beautiful Metahuz 09-10-2021
2428 1.6.0 Balador Centaur Hunter 4 85 250' (L5) 3711 Vasilisa the Beautiful Yrik 23-03-2022
1661 1.6.0 Jackson Demonic Fighter 7 268 250' (L5) 8908 Vasilisa the Beautiful Jackson 27-12-2021
1923 1.6.0 Wraithz Dwarf Priest 6 184 250' (L5) 2896 Vasilisa the Beautiful Wraithz 27-01-2023
2181 1.6.0 Wraithz III Kobold Rogue 6 126 250' (L5) 2096 Vasilisa the Beautiful Wraithz 20-01-2023
2695 1.5.0 Metahuz VI Vampire Blackguard 4 61 250' (L5) 3462 Vasilisa the Beautiful
2697 1.5.0 Sentry Human Rogue 3 61 250' (L5) 2463 Vasilisa the Beautiful Sentry 30-09-2021
1931 1.5.0 Nienur Half-Troll Warrior 7 182 250' (L5) 5099 Vasilisa the Beautiful Loki 01-11-2021
2445 1.5.0 EarlDP Cambion Blackguard 4 83 250' (L5) 4285 Vasilisa the Beautiful
1935 1.5.0 Lnk2 II Maiar Shapechanger 7 181 250' (L5) 6181 Vasilisa the Beautiful Lnk2 29-08-2021
2708 1.6.0 Marcissa Dunadan Warrior 4 60 250' (L5) 1678 Vasilisa the Beautiful Kuprum 12-09-2022
1688 1.6.0 Lnk1 Draconian Tamer 8 256 250' (L5) 3985 Vasilisa the Beautiful Lnk1 21-02-2022
1946 1.6.0 Kleyman Dormans Elf Hunter 7 179 250' (L5) 4385 Vasilisa the Beautiful Yrik 24-03-2022
1438 1.6.0 Earn XXXV Halfling Rogue 9 391 250' (L5) 5271 Vasilisa the Beautiful Nevermind 17-01-2023
1696 1.5.0 Avitus Dwarf Paladin 8 252 250' (L5) 3932 Vasilisa the Beautiful
1698 1.5.0 Ambarim II Gnome Mage 8 251 250' (L5) 7022 Vasilisa the Beautiful
2723 1.6.0 Jimeh XVI Half-Giant Druid 4 59 250' (L5) 592 Vasilisa the Beautiful Jimeh 02-02-2023
1964 1.5.0 Moled Undead Unbeliever 7 175 250' (L5) 2820 Vasilisa the Beautiful
2220 1.6.0 Claw Thunderlord Shapechanger 5 117 250' (L5) 1988 Vasilisa the Beautiful Claw 11-07-2022
1965 1.6.0 Quzzik III Pixie Elementalist 7 175 250' (L5) 2690 Vasilisa the Beautiful Quzzik 17-07-2022
1710 1.6.0 Serakin XVIII Dragon Monk 7 247 250' (L5) 3637 Vasilisa the Beautiful Mrdvant 10-02-2023
2222 1.5.0 Lnk1 XI Pixie Shaman 5 117 250' (L5) 3011 Vasilisa the Beautiful Lnk1 02-09-2021
1712 1.6.0 Jalros II Kobold Rogue 7 246 250' (L5) 6166 Vasilisa the Beautiful Jalros 24-12-2021
2224 1.5.0 Viliam Dalven Dunedain Archer 6 117 250' (L5) 7128 Vasilisa the Beautiful Yrik 02-11-2021
3248 1.6.0 GinOs IV Pixie Timeturner 3 32 250' (L5) 1233 Vasilisa the Beautiful GinOs 20-01-2022
1460 1.5.0 Calameet II Halfling Rogue 9 379 250' (L5) 7776 Vasilisa the Beautiful
2488 1.6.0 Xcelar Dwarf Summoner 4 79 250' (L5) 17168 Vasilisa the Beautiful Xcelar 29-01-2023
2489 1.6.0 Yrik V Halfling Archer 4 79 250' (L5) 3591 Vasilisa the Beautiful Yrik 16-08-2022
1978 1.6.0 StYAROSSS Dwarf Paladin 6 171 250' (L5) 2725 Vasilisa the Beautiful YAROSSS 25-06-2022
2239 1.6.0 Jimeh X Titan Cryokinetic 5 114 250' (L5) 1569 Vasilisa the Beautiful Jimeh 12-02-2023
1473 1.6.0 Varatorn Minotaur Shapechanger 9 372 250' (L5) 4427 Vasilisa the Beautiful Varatorn 08-12-2022
1474 1.5.0 Daridik Dwarf Warlock 9 370 250' (L5) 12823 Vasilisa the Beautiful
1220 1.6.0 Pixel Pixie Sorceror 10 558 250' (L5) 15303 Vasilisa the Beautiful Pixel 13-07-2022
1988 1.5.0 AntonSilk Demonic Archer 6 168 250' (L5) 4568 Vasilisa the Beautiful Anton Silkworm 20-09-2021
2756 1.6.0 Artech Dark Elf Rogue 4 56 250' (L5) 1310 Vasilisa the Beautiful Artech 19-08-2022
1734 1.6.0 Jackson Pixie Archer 7 239 250' (L5) 3478 Vasilisa the Beautiful Jackson 29-06-2022
2763 1.6.0 Lui Tifs High-Elf Archer 4 56 250' (L5) 3062 Vasilisa the Beautiful Yrik 28-03-2022
2255 1.6.0 Yrikol Halfling Archer 5 112 250' (L5) 2582 Vasilisa the Beautiful Yrik 15-08-2022
2257 1.6.0 Eredal Dragon Monk 5 111 250' (L5) 11058 Vasilisa the Beautiful Undefined 23-12-2021
3028 1.6.0 Jimeh II Naga Hunter 3 42 250' (L5) 483 Vasilisa the Beautiful Jimeh 14-02-2023
2005 1.6.0 Fork Dwarf Priest 6 164 250' (L5) 3984 Vasilisa the Beautiful Qwerty 31-05-2022
2007 1.6.0 PupetOne II Human Necromancer 5 163 250' (L5) 7127 Vasilisa the Beautiful PupetOne 30-12-2022
2266 1.5.0 Reinald Dunedain Warrior 5 110 250' (L5) 3167 Vasilisa the Beautiful
1758 1.6.0 Gromgoth Orc Ranger 7 233 250' (L5) 5614 Vasilisa the Beautiful Metalgraveraven 09-01-2022
2014 1.6.0 Azken Zutik Vampire Hunter 6 161 250' (L5) 1567 Vasilisa the Beautiful Azken Zutik 05-06-2022
2015 1.5.0 Bolt Thunderlord Ranger 7 161 250' (L5) 3153 Vasilisa the Beautiful Bolt 09-10-2021
2016 1.5.0 Cavabo Dragon Paladin 6 161 250' (L5) 2682 Vasilisa the Beautiful
1763 1.6.0 Deadline Human Warrior 6 230 250' (L5) 8409 Vasilisa the Beautiful Deadline 31-10-2022
1764 1.6.0 Gangers XXXIV Kobold Warlock 7 230 250' (L5) 4095 Vasilisa the Beautiful Gangers 06-04-2022
2029 1.6.0 MrNooble Vampire Monk 6 159 250' (L5) 4199 Vasilisa the Beautiful MrNooble 19-12-2022
2288 1.6.0 Mao Human Knight 4 108 250' (L5) 2054 Vasilisa the Beautiful Mao 10-12-2021
1521 1.6.0 Gangers IX Lizardmen Bard 8 341 250' (L5) 5640 Vasilisa the Beautiful Gangers 05-06-2022
1524 1.5.0 SLivka XVIII Half-Troll Warrior 8 340 250' (L5) 5748 Vasilisa the Beautiful
1528 1.6.0 Nilin Dragon Necromancer 8 338 250' (L5) 7061 Vasilisa the Beautiful Nilin 30-04-2023
1785 1.5.0 Bolt Thunderlord Ranger 7 224 250' (L5) 3566 Vasilisa the Beautiful Bolt 09-10-2021
1531 1.5.0 Varatorn Minotaur Warlock 8 337 250' (L5) 6508 Vasilisa the Beautiful Varatorn 02-11-2021
1535 1.5.0 Jimeh III Pixie Shaman 8 335 250' (L5) 8467 Vasilisa the Beautiful Jimeh 10-09-2021
2047 1.5.0 Metahuz Dark Elf Telepath 6 154 250' (L5) 3721 Vasilisa the Beautiful
2303 1.6.0 Lnk1 IV Draconian Druid 5 105 250' (L5) 1845 Vasilisa the Beautiful Lnk1 18-06-2022
2559 1.6.0 Rengar Vampire Blackguard 4 72 250' (L5) 1794 Vasilisa the Beautiful Rengar 13-01-2022
113 1.2.0 ILIUS III Ent Unbeliever 25 39614 1650' (L33) 89687 Uvatha the Horseman
11 1.5.0 Teltarn Dwarf Paladin 44 3064956 3200' (L64) 511295 Uriel, Angel of Fire Siegfried 30-10-2021
311 1.6.0 Jackson Half-Troll Fighter 20 6453 950' (L19) 21861 Ulfast, Son of Ulfang Jackson 31-12-2021
127 1.6.0 Earn XXIV Naga Unbeliever 27 31805 1350' (L27) 56947 Ulfast, Son of Ulfang Nevermind 19-01-2023
51 1.5.0 Varatorn Vampire Rogue 31 156103 1700' (L34) 81388 Ulfang the Black
63 1.5.0 Gertod Mur IV Dwarf Archer 30 105350 1700' (L34) 142959 Ulfang the Black
86 1.6.0 Patr IV Dwarf Warrior 28 66545 1700' (L34) 30699 Ulfang the Black Patr 19-08-2022
366 1.5.0 Bohdan IV Half-Troll Warrior 19 4868 1150' (L23) 30376 Ugluk, the Uruk Bohdan 20-08-2021
420 1.5.0 James III Djinn Warlock 18 3817 800' (L16) 21946 Ugluk, the Uruk
228 1.5.0 Ituirth Elf Warrior 23 12226 1100' (L22) 39495 Ugluk, the Uruk
774 1.6.0 Jimeh II Half-Giant Battlemage 13 1231 750' (L15) 5336 Ufthak of Cirith Ungol Jimeh 16-02-2023
530 1.6.0 Vagabond Dwarf Druid 16 2438 650' (L13) 21714 Ufthak of Cirith Ungol Getcha Gotter 23-07-2022
333 1.6.0 Serakin XIX Half-Giant Sorceror 20 5799 850' (L17) 25134 Ufthak of Cirith Ungol Mrdvant 20-02-2023
845 1.5.0 James XLII Djinn Warlock 13 1069 550' (L11) 18294 Ufthak of Cirith Ungol
646 1.5.0 PowerWyrm Black Numenore Mage 14 1622 500' (L10) 12542 Ufthak of Cirith Ungol PowerWyrm 21-09-2021
425 1.6.0 Serakin VIII Half-Giant Sorceror 18 3742 750' (L15) 29151 Ufthak of Cirith Ungol Mrdvant 16-02-2023
454 1.6.0 Jackson Minotaur Warrior 17 3245 750' (L15) 14118 Ufthak of Cirith Ungol Jackson 29-06-2022
462 1.5.0 AntonSi5 Half-Giant Blackguard 17 3156 600' (L12) 7530 Ufthak of Cirith Ungol
501 1.6.0 Serakin XXI Dragon Monk 16 2714 900' (L18) 16377 Ufthak of Cirith Ungol Mrdvant 11-02-2023
504 1.6.0 Serakin XXIX Half-Giant Paladin 16 2659 800' (L16) 10498 Ufthak of Cirith Ungol Mrdvant 01-03-2023
142 1.6.0 Azken Zutik Ent Hunter 26 26879 1500' (L30) 34147 Tom the Stone Troll Azken Zutik 12-06-2022
8 1.6.0 Azken Zutik Djinn Hunter 50 6695818 3800' (L76) 445159 Tiamat, Celestial Dragon of Evil (offscreen) Azken Zutik 29-07-2022
1449 1.6.0 Earn XXI Damned Blackguard 9 385 200' (L4) 4628 The wounded bear Nevermind 18-01-2023
686 1.6.0 Gangers XIX Hydra Blackguard 13 1466 400' (L8) 12222 The wounded bear Gangers 30-03-2022
35 1.4.0 Tangar Werewolf Archer 33 331724 2250' (L45) 109258 The Watcher in the Water
3981 1.5.0 Yri Wood-Elf Hunter 2 15 50' (L1) 1634 the strain of polymorphing Yrik 06-12-2021
