# Version Name Race Class Lvl Exp MaxDepth Turns Death Player Date
1307 1.6.0 GinOs VIII Djinn Wizard 10 480 250' (L5) 14566 a death sword GinOs 11-01-2022
47 1.6.0 Tangar High-Elf Wizard 32 182263 2000' (L40) 88974 a mutant telepath (offscreen) Tangar 28-03-2022
512 1.6.0 Patr V Dwarf Warrior 16 2611 600' (L12) 9440 a baby multi-hued dragon Patr 06-08-2022
1025 1.6.0 Ituirth Elf Warrior 11 766 300' (L6) 12662 a crow Ituirth 26-06-2022
514 1.5.0 Jackson Merfolk Warrior 16 2589 550' (L11) 34081 a wolf Jackson 26-08-2021
1027 1.4.0 Thorin Half-Troll Warrior 11 766 550' (L11) 11147 a king cobra
516 1.5.0 Siegfried Dwarf Warrior 16 2586 600' (L12) 11665 Solovei the Robber
1028 1.6.0 Bedinct Half-Troll Warrior 11 765 500' (L10) 20457 a wolf Yrik 14-12-2021
1284 1.5.0 AntS Dark Elf Warrior 10 510 300' (L6) 4170 poison
5 1.6.0 Fokgrog Dwarf Warrior 50 8522560 5000' (L100) 638475 a great hell wyrm Siegfried 18-07-2022
773 1.5.0 Vontir II Half-Troll Warrior 13 1253 650' (L13) 28036 a cloaker
1029 1.5.0 Rino Harpy Warrior 11 765 350' (L7) 10912 a death sword
1285 1.5.0 Dementer Half-Troll Warrior 10 509 250' (L5) 9585 a dark elven necromancer
1286 1.6.0 Faux Dunadan Warrior 10 507 400' (L8) 10337 a green naga Faux 12-03-2023
519 1.6.0 Samovar56 Dwarf Warrior 16 2531 700' (L14) 26404 a giant Venus flytrap Samovar56 30-05-2022
520 1.5.0 Sirop4ik Half-Troll Warrior 16 2523 900' (L18) 43442 a gorgimaera
776 1.5.0 Aboba Half-Troll Warrior 13 1250 500' (L10) 11359 a dark elven mage
1033 1.6.0 Medeb II Half-Troll Warrior 11 761 250' (L5) 7449 a death sword SLEDGEDOG 29-08-2022
1289 1.5.0 Illice Dwarf Warrior 10 504 350' (L7) 9396 Lagduf, the Snaga
779 1.5.0 Moled II Centaur Warrior 13 1233 400' (L8) 7807 an orc tracker
1035 1.5.0 Sirega Dwarf Warrior 11 756 500' (L10) 23214 Mughash the Kobold Lord
12 1.5.0 YAROSS Half-Troll Warrior 44 2890947 3200' (L64) 234015 a flying coffin
268 1.6.0 Serakin XI Half-Giant Warrior 22 9266 1000' (L20) 13794 a blood falcon Mrdvant 17-02-2023
1037 1.5.0 SLivka XIV Half-Troll Warrior 11 753 450' (L9) 11095 Brodda, the Easterling
14 1.2.0 Tangar III Half-Troll Warrior 43 2475603 2900' (L58) 721168 a plasma hound
526 1.5.0 Crabik Naga Warrior 16 2481 550' (L11) 23148 Grishnukh, the Hill Orc Duboent 16-09-2021
527 1.5.0 Ituirth Dwarf Warrior 16 2481 650' (L13) 20175 a dark elven priest Ituirth 28-09-2021
783 1.6.0 Jalros Minotaur Warrior 13 1223 600' (L12) 11375 a dark elven necromancer Jalros 19-06-2023
16 1.6.0 Radhol Half-Elf Warrior 42 2388985 3750' (L75) 279074 an earthquake Siegfried 28-01-2022
528 1.6.0 Patr Half-Troll Warrior 16 2481 550' (L11) 9333 a gnome mage Patr 25-07-2022
784 1.5.0 BoV Dwarf Warrior 13 1218 400' (L8) 16264 Lagduf, the Snaga
1040 1.5.0 Nik Half-Troll Warrior 11 750 300' (L6) 12796 a zombified orc
1296 1.5.0 VlaDOzin Barbarian Warrior 10 495 250' (L5) 2662 a black ogre VlaDOzin 08-10-2021
17 1.6.0 Brardouk Gruk Dwarf Warrior 42 2058872 3100' (L62) 191930 a leviathan Reinald 01-09-2023
273 1.6.0 Jalros XXII Barbarian Warrior 22 9005 1000' (L20) 16671 Gorbag, the Orc Captain Jalros 02-01-2022
1297 1.5.0 Hiop Half-Troll Warrior 10 490 250' (L5) 8464 Grip, Farmer Maggot's Dog Hiop 08-10-2021
19 1.6.0 Patr Dwarf Warrior 40 1639684 2600' (L52) 134959 a 6-headed hydra Patr 12-08-2022
275 1.6.0 YAROSSS Half-Troll Warrior 22 8918 1000' (L20) 18157 a phantom beast YAROSSS 16-06-2022
277 1.5.0 AntonSI6 Half-Giant Warrior 22 8764 950' (L19) 15891 a griffon
533 1.6.0 Serakin XXI Half-Giant Warrior 16 2422 600' (L12) 6002 a hummerhorn Mrdvant 11-02-2023
1045 1.5.0 DeadAnton Draconian Warrior 11 743 500' (L10) 12694 a skeleton orc Anton Silkworm 17-09-2021
1301 1.6.0 Hasi Dunadan Warrior 10 484 750' (L15) 6215 Vort the Kobold Queen Hasi 30-06-2022
22 1.6.0 Landry Half-Elf Warrior 39 1170728 3150' (L63) 255509 a dreadlord Siegfried 19-03-2022
790 1.6.0 Serakin XXVII Balrog Warrior 13 1201 500' (L10) 5472 an owlbear Mrdvant 15-02-2023
1302 1.6.0 Grog Barbarian Warrior 10 483 250' (L5) 14878 a kobold shaman Grog 06-08-2022
791 1.6.0 Jb High-Elf Warrior 14 1196 500' (L10) 15307 Grishnukh, the Hill Orc Jb 18-07-2022
1047 1.5.0 Jaba Half-Troll Warrior 11 741 250' (L5) 12788 a Deadlands hell knight
792 1.6.0 Serakin XXIII Titan Warrior 13 1196 500' (L10) 7885 a fatal wound Mrdvant 12-02-2023
1048 1.6.0 Xcelar V Minotaur Warrior 11 741 400' (L8) 6643 Vort the Kobold Queen Xcelar 26-01-2023
25 1.6.0 Brenor Dwarf Warrior 36 649082 4950' (L99) 136503 Wolf-Sauron Siegfried 20-10-2022
281 1.5.0 Ituirth Half-Elf Warrior 21 8377 1100' (L22) 47397 Bolg, Son of Azog
793 1.5.0 Tkach IV Half-Troll Warrior 13 1196 350' (L7) 12388 Mughash the Kobold Lord
1050 1.5.0 Sarien Half-Troll Warrior 11 739 250' (L5) 25319 an Ettendales algroth
285 1.5.0 Bohdan VIII Half-Troll Warrior 21 8293 900' (L18) 48710 a 4-headed hydra Bohdan 07-08-2021
1309 1.6.0 Calaiad VI Centaur Warrior 10 479 350' (L7) 7908 an eagle Phreax 29-01-2023
542 1.5.0 Ituirth Elf Warrior 16 2321 500' (L10) 22694 a tiger
1310 1.5.0 Jimeh Half-Troll Warrior 10 479 250' (L5) 3240 Vasilisa the Beautiful Jimeh 08-09-2021
543 1.5.0 Tkach Half-Troll Warrior 16 2296 700' (L14) 33618 a skeleton human
1055 1.5.0 Moled III Golem Warrior 11 736 400' (L8) 2687 Lagduf, the Snaga
32 1.5.0 Bohdan Half-Troll Warrior 34 371149 2150' (L43) 296390 a Great Wyrm of Many Colours
1312 1.5.0 Shefff Half-Troll Warrior 10 477 250' (L5) 19913 a tengu Carper 06-12-2021
34 1.6.0 Patr III Dwarf Warrior 33 358780 1800' (L36) 89420 a nycadaemon Patr 05-08-2022
546 1.6.0 Artech Half-Troll Warrior 16 2257 550' (L11) 18159 a kraken Artech 03-08-2022
802 1.5.0 AnSi Minotaur Warrior 13 1185 600' (L12) 8565 Solovei the Robber Anton Silkworm 01-12-2021
1058 1.6.0 Akela Half-Troll Warrior 11 733 400' (L8) 15781 a baby ethereal drake Akela 29-06-2022
803 1.6.0 Rare XII Half-Troll Warrior 13 1183 600' (L12) 5437 a cave orc Rare 13-09-2022
1059 1.6.0 Rare X Half-Troll Warrior 11 733 350' (L7) 7040 Vort the Kobold Queen Rare 13-09-2022
1315 1.6.0 Rare XI Half-Troll Warrior 10 475 300' (L6) 4401 a death sword Rare 13-09-2022
548 1.5.0 Nsdos Half-Troll Warrior 16 2250 1150' (L23) 22716 a fire hound
805 1.6.0 Pashok Barbarian Warrior 13 1175 400' (L8) 16288 a death sword Pashok 01-06-2022
550 1.5.0 Ituirth Half-Elf Warrior 15 2224 250' (L5) 12172 a skeleton orc Ituirth 21-09-2021
806 1.5.0 AntonSi56 Draconian Warrior 13 1173 400' (L8) 8131 a green naga
39 1.5.0 Nethal Barbarian Warrior 33 303968 1600' (L32) 274949 a grand swordsmaster Siegfried 23-09-2021
807 1.5.0 AntonSi56 Draconian Warrior 13 1173 400' (L8) 8131 a green naga
1063 1.5.0 NomadRJ Half-Troll Warrior 11 730 350' (L7) 7120 Mughash the Kobold Lord
296 1.5.0 Ituirth Half-Elf Warrior 21 7437 750' (L15) 42208 a white wolf
1064 1.5.0 Ituirth Half-Elf Warrior 11 729 500' (L10) 10473 a baby black dragon Ituirth 07-10-2021
1065 1.5.0 AntonSI21 Thunderlord Warrior 11 727 450' (L9) 11991 Mughash the Kobold Lord
299 1.6.0 Fruitninja Half-Giant Warrior 21 7067 750' (L15) 26951 a leviathan FruitNinja 10-02-2023
1068 1.5.0 AntSi31 Nephalem Warrior 11 723 400' (L8) 11153 Lagduf, the Snaga
45 1.6.0 Jimeh XVIII Demonic Warrior 31 186272 1600' (L32) 87809 a 6-headed hydra Jimeh 22-02-2023
813 1.6.0 Nhk II Half-Troll Warrior 13 1169 1150' (L23) 7939 a sasquatch Nhk 04-06-2022
1069 1.5.0 AntSi31 Nephalem Warrior 11 723 400' (L8) 11153 Lagduf, the Snaga
558 1.6.0 Bravis Dark Elf Warrior 15 2183 750' (L15) 7831 a tiger Bravis 20-01-2023
304 1.5.0 Bohdan VI Half-Troll Warrior 21 6811 1150' (L23) 35824 a 3-headed hydra Bohdan 24-08-2021
1072 1.5.0 Shishk II Half-Troll Warrior 11 721 900' (L18) 17321 a mongbat Shishk 02-12-2021
561 1.6.0 YAROSSS II Half-Troll Warrior 15 2150 700' (L14) 20376 a baby ethereal drake YAROSSS 18-10-2022
50 1.6.0 Patr II Dwarf Warrior 31 172023 2000' (L40) 44673 a blood falcon Patr 14-08-2022
306 1.5.0 Kilob Half-Troll Warrior 20 6731 700' (L14) 48163 an owlbear MutaGen 30-08-2021
562 1.5.0 Bakuninio Barbarian Warrior 15 2145 750' (L15) 20228 a priest
1074 1.6.0 Sebastian Dwarf Warrior 11 717 400' (L8) 14738 Brodda, the Easterling Sebastian 02-07-2022
51 1.5.0 AntonSi64 Titan Warrior 31 170041 2000' (L40) 34206 a kraken
563 1.5.0 Apollo Troll Warrior 15 2127 550' (L11) 20890 a snaga
1075 1.6.0 Gangers IX Half-Troll Warrior 11 716 400' (L8) 5476 Bullroarer the Hobbit Gangers 28-03-2022
308 1.4.0 Alexander IV Golem Warrior 20 6683 1000' (L20) 41927 Kikimora
564 1.5.0 Gebelexis Half-Troll Warrior 15 2123 400' (L8) 42497 a Deadlands hell knight
822 1.6.0 Patr Dwarf Warrior 12 1144 350' (L7) 2411 a cave orc Patr 03-08-2022
823 1.5.0 Jobniagudov IV Half-Troll Warrior 13 1141 250' (L5) 23632 starvation
313 1.6.0 Serakin XXVII Half-Giant Warrior 20 6442 1400' (L28) 27519 a freezing sphere Mrdvant 14-02-2023
569 1.5.0 Moled XIII Frostmen Warrior 15 2095 600' (L12) 5894 a priest
314 1.6.0 Serakin XXIX Half-Giant Warrior 20 6417 1000' (L20) 11874 a dark naga Mrdvant 04-03-2023
570 1.5.0 YaNeTakoy Half-Troll Warrior 15 2094 600' (L12) 16075 Orfax, Son of Boldor YaNeTakoy 28-11-2021
1082 1.6.0 Patr VI Dwarf Warrior 11 705 400' (L8) 2863 Grishnukh, the Hill Orc Patr 06-08-2022
59 1.5.0 Dead Anton Titan Warrior 31 111788 1950' (L39) 27281 a basilisk Anton Silkworm 16-09-2021
315 1.6.0 Logram Orc Warrior 20 6416 1150' (L23) 19575 a lesser mimic Logram 10-01-2022
571 1.5.0 Glorious67 Half-Troll Warrior 15 2073 600' (L12) 17470 a snaga
317 1.6.0 Meam Half-Troll Warrior 20 6336 1400' (L28) 27083 a dark elven priest EbanyHleb 30-05-2022
319 1.5.0 AntonSi15 Gargoyle Warrior 20 6246 1100' (L22) 8189 a 5-headed hydra
1087 1.6.0 Rare VIII Half-Troll Warrior 11 701 450' (L9) 4621 a dark elven priest Rare 13-09-2022
320 1.5.0 Siegfried Dunedain Warrior 20 6195 750' (L15) 59578 a blood falcon
576 1.5.0 Overlord Half-Troll Warrior 15 2044 1150' (L23) 30936 Ibun, Son of Mim
1088 1.5.0 Alexantur Orc Warrior 11 700 400' (L8) 5801 a kobold Alexanderblg 13-09-2021
577 1.5.0 SLivka XII Half-Troll Warrior 15 2039 550' (L11) 21638 a dark elven necromancer
1089 1.5.0 Bully Half-Troll Warrior 11 699 350' (L7) 20072 Grishnukh, the Hill Orc Bully 24-10-2021
835 1.5.0 AntonS5 II Hydra Warrior 13 1118 450' (L9) 10589 a phantom warrior
324 1.5.0 Bohdan V Half-Troll Warrior 20 6159 1400' (L28) 43100 an ogrillon Bohdan 22-08-2021
837 1.5.0 Airi Dunedain Warrior 13 1117 350' (L7) 15557 Lagduf, the Snaga
70 1.5.0 AntonSi60 Titan Warrior 29 88970 1650' (L33) 18497 an ancient gold dragon
582 1.5.0 Moled VIII Half-Troll Warrior 15 2025 600' (L12) 3986 a griffon
839 1.6.0 Dreadlh III Half-Troll Warrior 13 1115 550' (L11) 7645 Grishnukh, the Hill Orc Dreadlh 29-05-2022
328 1.4.0 Jackson Golem Warrior 20 5941 700' (L14) 42866 a giant red scorpion
584 1.6.0 Jackson Half-Troll Warrior 15 1996 550' (L11) 12295 a death sword Jackson 03-07-2022
73 1.5.0 AntSi63 Titan Warrior 29 86893 1500' (L30) 20905 a fire golem
330 1.5.0 SLivka Half-Troll Warrior 20 5867 750' (L15) 36660 a warg SLivka 04-08-2021
1098 1.6.0 Artech Half-Troll Warrior 11 689 450' (L9) 9257 a dark elven mage Artech 17-05-2023
587 1.5.0 Ituirth Minotaur Warrior 15 1988 500' (L10) 15956 Grishnukh, the Hill Orc Ituirth 01-08-2021
332 1.5.0 Siegfried Dwarf Warrior 20 5839 800' (L16) 26089 a wyvern
78 1.6.0 Jimeh XIII Demonic Warrior 29 76902 1900' (L38) 65408 Lorgan, Chief of the Easterlings Jimeh 20-02-2023
846 1.6.0 Praline Half-Troll Warrior 13 1089 600' (L12) 8558 Golfimbul, the Hill Orc Chief Rare 16-09-2022
336 1.5.0 ROGNAR Half-Troll Warrior 20 5786 1350' (L27) 30117 a warg
848 1.4.0 Jackson2 Golem Warrior 13 1079 250' (L5) 14893 a green naga
337 1.4.0 ALEXANDER III Half-Troll Warrior 20 5767 600' (L12) 58602 a giant Venus flytrap
593 1.5.0 Bakuninio II Barbarian Warrior 15 1964 600' (L12) 14093 a dark elven mage
594 1.6.0 Sebastian Half-Troll Warrior 15 1961 600' (L12) 13887 a dark elven mage Sebastian 30-06-2022
850 1.5.0 Bek Half-Troll Warrior 13 1074 750' (L15) 12623 a mongbat
339 1.6.0 Patr V Dwarf Warrior 19 5712 1000' (L20) 11266 Sangahyando of Umbar Patr 14-08-2022
340 1.6.0 Martis Dwarf Warrior 19 5650 600' (L12) 25073 a snaga Martis 12-07-2022
852 1.6.0 Bogdan III Half-Troll Warrior 13 1069 500' (L10) 15180 Mughash the Kobold Lord Bogdan 05-09-2022
342 1.6.0 Bravis Gnoll Warrior 19 5490 800' (L16) 39725 a giant gnat Bravis 19-01-2023
87 1.6.0 Patr IV Dwarf Warrior 28 66545 1700' (L34) 30699 Ulfang the Black Patr 19-08-2022
343 1.6.0 Artech Half-Troll Warrior 19 5430 850' (L17) 7777 a baby green dragon Artech 07-09-2022
855 1.6.0 Serakin IV Minotaur Warrior 13 1067 400' (L8) 8444 a stegocentipede Mrdvant 15-02-2023
600 1.5.0 Ituirth Centaur Warrior 15 1926 600' (L12) 10861 an orc archer
89 1.3.0 Lavas Vampire Warrior 26 65255 1600' (L32) 52123 Kham?l, the Black Easterling
345 1.6.0 Pdpol Half-Troll Warrior 19 5374 800' (L16) 43762 a darkling Pdpol 20-01-2023
602 1.5.0 Apollo Ogre Warrior 15 1903 400' (L8) 9922 a black ogre
1114 1.5.0 AntonSI58 Naga Warrior 11 669 400' (L8) 7128 Wormtongue, Agent of Saruman
605 1.5.0 AntonSi57 Wraith Warrior 15 1884 550' (L11) 13464 a giant tarantula
1117 1.5.0 Jackson Dwarf Warrior 10 667 250' (L5) 4139 an Easterling warrior Jackson 01-09-2021
607 1.5.0 Ana Lanal II Dwarf Warrior 15 1869 750' (L15) 21789 a giant Venus flytrap
1119 1.5.0 Night Half-Troll Warrior 11 667 800' (L16) 2591 an uruk Night 04-12-2021
608 1.6.0 Laborus V Dwarf Warrior 14 1865 1150' (L23) 23873 an Easterling champion Laborus 20-07-2023
1121 1.5.0 Exes Half-Troll Warrior 11 665 450' (L9) 8644 a large kobold Exes 27-08-2021
610 1.5.0 Siegfried Barbarian Warrior 15 1863 550' (L11) 21521 a mutant paladin
866 1.5.0 Laroh Half-Troll Warrior 12 1035 600' (L12) 18323 a tengu
1122 1.5.0 Guzmash Half-Troll Warrior 11 664 1400' (L28) 14154 a dark mist Sentry 30-09-2021
1123 1.6.0 Sebastian Half-Troll Warrior 11 663 450' (L9) 7949 a priest Sebastian 01-07-2022
356 1.6.0 Jimeh XII Demonic Warrior 19 5068 700' (L14) 8487 a baby law drake Jimeh 19-02-2023
612 1.5.0 Alexantur II Orc Warrior 15 1844 550' (L11) 12206 a 3-headed hydra Alexanderblg 13-09-2021
101 1.6.0 Patr II Dwarf Warrior 28 48344 1500' (L30) 32512 an ancient green dragon Patr 18-08-2022
613 1.6.0 Rare Half-Troll Warrior 15 1828 500' (L10) 15459 an orc archer Rare 12-09-2022
1125 1.5.0 AntonSilk2 Dark Elf Warrior 11 657 450' (L9) 12008 Lagduf, the Snaga Anton Silkworm 27-09-2021
102 1.5.0 Undead Anton Titan Warrior 28 46864 1500' (L30) 15678 a 5-headed hydra Anton Silkworm 15-09-2021
614 1.6.0 Patr XII Dwarf Warrior 14 1826 600' (L12) 5022 Orfax, Son of Boldor Patr 17-08-2022
359 1.6.0 Bogdan V Half-Troll Warrior 19 4976 650' (L13) 21737 a master yeek Bogdan 15-09-2022
1127 1.5.0 Overlord Half-Troll Warrior 11 657 250' (L5) 8387 starvation
617 1.6.0 Ituirth Half-Elf Warrior 14 1800 400' (L8) 17273 Lagduf, the Snaga Ituirth 15-01-2022
873 1.6.0 Sim Orc Warrior 12 1021 500' (L10) 11581 an Ettendales half-ogre Qwert 31-05-2022
106 1.6.0 Ilnar Half-Elf Warrior 27 45805 1650' (L33) 47806 The Sandworm Queen Siegfried 23-03-2022
362 1.6.0 Artech Half-Troll Warrior 19 4930 750' (L15) 12122 starvation Artech 21-08-2022
363 1.5.0 YaBuduJit Half-Troll Warrior 19 4924 850' (L17) 56874 a black ogre YaBuduJit 30-11-2021
619 1.5.0 AntonSi69 Centaur Warrior 15 1787 500' (L10) 8572 a dark elven necromancer
1131 1.6.0 Gangers XV Balrog Warrior 11 653 400' (L8) 5301 a hill orc Gangers 29-03-2022
108 1.5.0 AntonSi62 Titan Warrior 28 45174 1500' (L30) 13506 a 6-headed hydra
1132 1.6.0 YAROSSS Minotaur Warrior 11 653 550' (L11) 6172 Golfimbul, the Hill Orc Chief YAROSSS 13-08-2022
109 1.5.0 Cheroky Half-Troll Warrior 28 44915 1500' (L30) 55289 an ogre mage
365 1.5.0 Rino Dwarf Warrior 19 4889 1150' (L23) 51646 an orc captain
621 1.6.0 Serakin XXV Vampire Warrior 15 1782 750' (L15) 6077 a blackguard Mrdvant 12-02-2023
1133 1.5.0 Ituirth Naga Warrior 11 652 300' (L6) 8709 burning to a cinder in lava
366 1.6.0 Jalros III Half-Troll Warrior 19 4870 750' (L15) 27045 Bolg, Son of Azog Jalros 24-12-2021
622 1.6.0 Serakin XX Half-Troll Warrior 15 1774 600' (L12) 7486 poison Mrdvant 22-02-2023
878 1.6.0 MrNooble II Vampire Warrior 12 1011 350' (L7) 19029 Lagduf, the Snaga MrNooble 27-01-2022
367 1.5.0 Bohdan IV Half-Troll Warrior 19 4868 1150' (L23) 30376 Ugluk, the Uruk Bohdan 20-08-2021
623 1.6.0 Patr VII Dwarf Warrior 14 1766 500' (L10) 5945 a lizard king Patr 08-08-2022
1137 1.6.0 Hasi Naga Warrior 11 647 250' (L5) 7022 a dark elven mage Hasi 30-06-2022
1138 1.6.0 Lysa Slyphara Dunadan Warrior 11 647 600' (L12) 17262 a positivist Faux 19-03-2023
115 1.5.0 Queequeg Dwarf Warrior 27 38403 1350' (L27) 141602 a death knight
372 1.6.0 Logram III Golem Warrior 19 4792 1150' (L23) 26251 Azog, the Great Orc Logram 25-01-2022
628 1.5.0 Casterjart Dwarf Warrior 14 1734 750' (L15) 13421 a dark elven necromancer
884 1.6.0 EbanyHleb Minotaur Warrior 12 997 500' (L10) 6765 Grishnukh, the Hill Orc EbanyHleb 14-07-2022
117 1.6.0 Patr VI Dwarf Warrior 27 37949 1400' (L28) 26765 poison Patr 15-08-2022
1141 1.6.0 Gangers XXXVI Half-Orc Warrior 11 643 300' (L6) 9541 Grishnukh, the Hill Orc Gangers 16-01-2022
118 1.6.0 Patr IV Dwarf Warrior 27 37323 1250' (L25) 39413 starvation Patr 01-08-2022
630 1.6.0 Patr XIII Dwarf Warrior 14 1724 600' (L12) 5234 Golfimbul, the Hill Orc Chief Patr 17-08-2022
1143 1.6.0 Shpiga Half-Troll Warrior 11 641 400' (L8) 7868 a snaga Shpiga 16-07-2022
120 1.5.0 Jimeh Half-Troll Warrior 27 36661 1650' (L33) 94303 a necromancer Jimeh 10-09-2021
378 1.5.0 Airi Half-Troll Warrior 19 4650 750' (L15) 34872 an orc archer
634 1.5.0 Moga Minotaur Warrior 14 1698 450' (L9) 26030 a dark elven mage
890 1.6.0 Runi III Half-Troll Warrior 12 988 450' (L9) 21024 Lagduf, the Snaga Runi 05-01-2022
1146 1.5.0 I11ice Half-Troll Warrior 11 636 500' (L10) 11892 a stegocentipede
379 1.5.0 Ituirth Lizardmen Warrior 19 4647 600' (L12) 23238 a gnome mage
635 1.5.0 Ituirth Wood-Elf Warrior 14 1695 500' (L10) 13160 a giant tarantula
636 1.6.0 Xcelar Half-Troll Warrior 14 1688 650' (L13) 8497 a killer brown beetle Xcelar 23-01-2023
1148 1.6.0 Runi II Half-Troll Warrior 11 633 250' (L5) 23635 an Ettendales algroth Runi 02-01-2022
893 1.6.0 Serakin XXIII Minotaur Warrior 12 979 450' (L9) 6346 Brodda, the Easterling Mrdvant 12-02-2023
1149 1.6.0 Rare VII Half-Troll Warrior 11 631 350' (L7) 4198 burning to a cinder in lava Rare 13-09-2022
638 1.6.0 Patr Minotaur Warrior 14 1682 600' (L12) 5071 an orc tracker Patr 01-08-2022
895 1.5.0 Grob II Half-Troll Warrior 12 977 300' (L6) 14962 an Ettendales hill giant MutaGen 27-08-2021
1151 1.6.0 Artech Half-Troll Warrior 11 630 550' (L11) 5384 Brodda, the Easterling Artech 12-05-2023
897 1.5.0 Bohdan III Half-Troll Warrior 12 974 500' (L10) 7139 a dark elven necromancer Bohdan 05-08-2021
130 1.5.0 Ana Lanal III Dwarf Warrior 26 30792 1350' (L27) 86997 a cave ogre
642 1.5.0 OkimarI Half-Troll Warrior 14 1670 500' (L10) 26566 a moaning spirit
1154 1.6.0 Klement Golem Warrior 11 626 300' (L6) 9898 Lagduf, the Snaga Klement 07-01-2022
644 1.6.0 Bogdan Half-Troll Warrior 14 1654 450' (L9) 13673 a guardian naga Bogdan 19-10-2022
1157 1.5.0 Ant0n Half-Troll Warrior 10 623 400' (L8) 5885 a snaga Ant0n 02-12-2021
902 1.5.0 Ituirth Half-Elf Warrior 12 970 300' (L6) 15989 a death sword
1158 1.5.0 Ituirth Half-Elf Warrior 10 623 250' (L5) 12150 Lagduf, the Snaga
135 1.6.0 Bohdan Half-Troll Warrior 26 29362 1250' (L25) 38239 a ghast Bohdan 13-02-2023
391 1.5.0 Jackson Half-Troll Warrior 18 4394 600' (L12) 23650 a hippogriff Jackson 28-08-2021
904 1.6.0 Artech Half-Troll Warrior 12 967 600' (L12) 3796 a baby red dragon Artech 22-08-2022
906 1.6.0 Wraithz II Minotaur Warrior 12 963 550' (L11) 9223 a 3-headed hydra Wraithz 21-01-2023
1162 1.5.0 Bohdan VII Half-Troll Warrior 10 620 250' (L5) 12797 a tengu Bohdan 05-08-2021
396 1.5.0 AntonSi61 Titan Warrior 18 4306 850' (L17) 8411 a kraken
653 1.5.0 Ituirth Dwarf Warrior 14 1596 550' (L11) 13709 a mutant paladin Ituirth 19-10-2021
1165 1.6.0 Torin II Half-Troll Warrior 10 619 300' (L6) 22691 a healer Mattew 11-11-2022
910 1.6.0 Jackson Minotaur Warrior 12 954 350' (L7) 9397 Mughash the Kobold Lord Jackson 12-07-2022
1166 1.5.0 Cavabo Ogre Warrior 10 617 450' (L9) 50753 an ochre jelly
401 1.6.0 TimTheTaintMan Dwarf Warrior 18 4247 750' (L15) 13420 a brigand TimTheTaintMan 29-01-2023
403 1.5.0 This Is Death A Titan Warrior 18 4206 1050' (L21) 3971 an elite uruk Anton Silkworm 31-08-2021
659 1.5.0 Ituirth Half-Elf Warrior 14 1584 400' (L8) 13812 a phantom warrior Ituirth 23-09-2021
405 1.6.0 Sebastian Dwarf Warrior 18 4170 900' (L18) 19835 an eagle Sebastian 14-07-2022
661 1.5.0 Nsdos Half-Troll Warrior 14 1579 650' (L13) 12954 a priest
662 1.3.0 Tangar Dwarf Warrior 14 1577 450' (L9) 9612 an imp
918 1.6.0 Xcelar VI Ent Warrior 12 941 550' (L11) 10867 Grishnukh, the Hill Orc Xcelar 24-01-2023
151 1.6.0 Patr XV Dwarf Warrior 26 25513 1250' (L25) 23512 a 6-headed hydra Patr 17-08-2022
407 1.5.0 Bohdan X Half-Troll Warrior 18 4146 550' (L11) 29888 an uruk Bohdan 15-08-2021
919 1.6.0 Jalros III Half-Troll Warrior 12 940 350' (L7) 5572 a crypt creep Jalros 17-12-2022
1175 1.5.0 Airi Dark Elf Warrior 10 611 350' (L7) 12282 Orfax, Son of Boldor
664 1.6.0 Al Orc Warrior 14 1568 600' (L12) 5414 a wolf Qwert 06-06-2022
153 1.6.0 Paul Gargoyle Warrior 26 25170 1200' (L24) 47392 Bolg, Son of Azog Paul 31-01-2023
921 1.6.0 Praline II Half-Troll Warrior 12 936 300' (L6) 5682 poison Rare 20-09-2022
1177 1.6.0 Shpiga Half-Troll Warrior 10 611 400' (L8) 5393 a zombified orc Shpiga 18-07-2022
412 1.5.0 Bohdan XI Half-Troll Warrior 18 4008 1150' (L23) 35398 a cave ogre Bohdan 16-08-2021
413 1.6.0 Jimeh XIV Demonic Warrior 18 4000 800' (L16) 16299 a giant Venus flytrap Jimeh 20-02-2023
925 1.2.0 Tangar Half-Troll Warrior 12 927 300' (L6) 8428 a fatal wound
670 1.5.0 Moled II Golem Warrior 14 1557 600' (L12) 6272 a gnome mage
159 1.5.0 AntonSi73 Titan Warrior 26 24115 1300' (L26) 13681 an ultimate mimic
420 1.5.0 EarlDP Gargoyle Warrior 18 3844 750' (L15) 39604 an orc necromancer
932 1.5.0 Moled X Yeek Warrior 11 910 750' (L15) 3669 a baby black dragon
677 1.6.0 Rephresh IV Orc Warrior 14 1523 500' (L10) 13463 a snaga Rephresh 21-01-2023
166 1.6.0 Patr III Dwarf Warrior 25 22086 1250' (L25) 19026 Old Man Willow Patr 31-07-2022
422 1.5.0 Illice Dwarf Warrior 18 3786 650' (L13) 27905 a Deadlands hell knight
